		.track-and-trace-cautare-container {
		    min-height: 400px;
		    background: url("/cnpr-app/skins/images/track-and-trace-bg.png") no-repeat center;
		    background-size: cover;
		}
		
		.btn-1.full {
		    width: 100%;
		}
		
		.formular-introdu {
		    width: 370px;
		    border-bottom: 1px solid #bbbbbb;
		}
		
		.raport-detaliat {
		    width: 600px;
		}
		
		.formular-introdu .form-control {
		    margin-bottom: 9px;
		}
		
		.raport-sumar-track {
		    width: 430px;
		}
		
		.np-left {
		    padding-left: 0!important;
		}
		
		.raport-detaliat-table {
		    table-layout: fixed;
		    width: auto;
		    margin-bottom: 0;
		    text-shadow: 1px 1px 5px #fff;
		    background: rgba(255, 255, 255, 0.75);
		    margin:15px 5px;
		}
		
		.raport-detaliat-table td {
		    border-top: none!important;
		    font-size: 16px;
		    font-family: "Source Sans Pro";
		}
		
		.raport-detaliat-table .title {
		    color: #747474;
		    font-size: 14px;
		    font-family: "Source Sans Pro";
		    font-weight: bold;
		}
		
		.raport-data {
		    width: 130px;
		}
		
		.raport-ora {
		    width: 105px;
		}
		
		.raport-starea {
		    width: 220px;
		}
		
		.raport-detaliat a.inapoi {
		    color: #e6242a;
		    font-size: 14px;
		    text-decoration: underline;
		}
		
		.raport-detaliat-table th {
		    border-bottom: none!important;
		}
		/* 
		Generic Styling, for Desktops/Laptops 
		*/
		
		.raport-detaliat-table {
		    width: 100%;
		    border-collapse: collapse;
		}
		/* 
		Max width before this PARTICULAR table gets nasty
		This query will take effect for any screen smaller than 760px
		and also iPads specifically.
		*/
		
		@media only screen and (max-width: 760px), (min-device-width: 768px) and (max-device-width: 1024px) {
		    /* Force table to not be like tables anymore */
		    .raport-detaliat-table, .raport-detaliat-table thead, .raport-detaliat-table tbody, .raport-detaliat-table th, .raport-detaliat-table td, .raport-detaliat-table tr {
		        display: block;
		    }
		    /* Hide table headers (but not display: none;, for accessibility) */
		    .raport-detaliat-table thead tr {
		        position: absolute;
		        top: -9999px;
		        left: -9999px;
		    }
		    .raport-detaliat-table tr {
		        border: 1px solid #ccc;
		    }
		    .raport-detaliat-table td {
		        /* Behave  like a "row" */
		        border: none;
		        border-bottom: 1px solid #eee;
		        position: relative;
		        padding-left: 50%;
		    }
		    .raport-detaliat-table td:before {
		        /* Now like a table header */
		        position: absolute;
		        /* Top/left values mimic padding */
		        top: 6px;
		        left: 6px;
		        width: 45%;
		        padding-right: 10px;
		        white-space: nowrap;
		    }
		    /*
			Label the data
			*/
		    .raport-detaliat-table td:nth-of-type(1):before {
		        content: "Data (ZZ.LL.AAA)";
		    }
		    .raport-detaliat-table td:nth-of-type(2):before {
		        content: "Ora (HH:MM)";
		    }
		    .raport-detaliat-table td:nth-of-type(3):before {
		        content: "Starea trimiterii";
		    }
		}
		
		@media(max-width:768px) {
		    .raport-detaliat {
		        width: 100%;
		    }
		    .raport-detaliat-table {
		        width: 100%;
		    }
		    .raport-data {
		        width: auto;
		    }
		    .raport-ora {
		        width: auto;
		    }
		    .raport-starea {
		        width: auto;
		    }
		}


.raport-detaliat-table tr:last-child td {
    padding-bottom: 10px;
}


.raport-detaliat-table tr:first-child td {
    padding-top: 10px;
}
